Needs Assessment
All success starts with an awareness of need or desire. Use this scale:
5= Overjoyed, deliriously happy, excellence evident, a model for others.
4=Generally pleased, better than average achievement, improvable.
3=Minimally complacent, not a model for others, improvement desirable
2= Uncomfortable, improvement necessary, poor model for others.
1=Urgent need of improvement, dangerously dissatisfied, bad example.
to evaluate your level of satisfaction with YOUR current:
I. JOB AND CAREER
A. SPECIFIC FACTORS
Line of work | 1 2 3 4 5 | Career path | 1 2 3 4 5 |
Employer | 1 2 3 4 5 | Progress/Accomplishment | 1 2 3 4 5 |
Potential/Future | 1 2 3 4 5 | Salary/Benefits | 1 2 3 4 5 |
Educational level | 1 2 3 4 5 | Experience range/level | 1 2 3 4 5 |
Time/Effort required | 1 2 3 4 5 | Work environment | 1 2 3 4 5 |
Time/Effort expended | 1 2 3 4 5 | Knowledge of field | 1 2 3 4 5 |
Can leave job at office | 1 2 3 4 5 | Periodic evaluation | 1 2 3 4 5 |
Level of productivity | 1 2 3 4 5 | Degree of effectiveness | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
B. GENERAL SKILLS
Work heartily as to Lord | 1 2 3 4 5 | Work as worship | 1 2 3 4 5 |
Long term planning | 1 2 3 4 5 | System of priorities | 1 2 3 4 5 |
Short term planning | 1 2 3 4 5 | Organizational skills | 1 2 3 4 5 |
Problem solving skills | 1 2 3 4 5 | Decision making skills | 1 2 3 4 5 |
Use of creativity | 1 2 3 4 5 | Interpersonal relations | 1 2 3 4 5 |
Communicational ability | 1 2 3 4 5 | Reception of direction | 1 2 3 4 5 |
Administration ability | 1 2 3 4 5 | Reception of criticism | 1 2 3 4 5 |
Able to motivate others | 1 2 3 4 5 | Follow Up/Through | 1 2 3 4 5 |
Motivational level | 1 2 3 4 5 | Ability to say "No" | 1 2 3 4 5 |
Supervision of others | 1 2 3 4 5 | Avoidance of time traps | 1 2 3 4 5 |
Teamwork | 1 2 3 4 5 | Delegation | 1 2 3 4 5 |
Integrity | 1 2 3 4 5 | Perseverance | 1 2 3 4 5 |
___________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
II. RELATIONSHIPS 1 2 3 4 5
A. QUANTITY/QUALITY
With non-believers | 1 2 3 4 5 | With young believers | 1 2 3 4 5 |
With mature believers | 1 2 3 4 5 | With family & relatives | 1 2 3 4 5 |
With older people | 1 2 3 4 5 | With younger people | 1 2 3 4 5 |
With those not like you | 1 2 3 4 5 | Correspondence/contact | 1 2 3 4 5 |
Depth of involvement | 1 2 3 4 5 | Level of communication | 1 2 3 4 5 |
Support group | 1 2 3 4 5 | Dating/Courtship | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ |
B. RELATIONAL SKILLS
Ability to make friends | 1 2 3 4 5 | Capacity to be a friend | 1 2 3 4 5 |
Communicational ability | 1 2 3 4 5 | Ability to listen | 1 2 3 4 5 |
Time spent with others | 1 2 3 4 5 | Accountability | 1 2 3 4 5 |
Sharing of feelings | 1 2 3 4 5 | Sharing of values | 1 2 3 4 5 |
Acceptance of others | 1 2 3 4 5 | Affirmation of others | 1 2 3 4 5 |
Interest in others | 1 2 3 4 5 | Commonality of interest | 1 2 3 4 5 |
Sense of humor | 1 2 3 4 5 | Restraint/sensitivity | 1 2 3 4 5 |
Trustworthiness | 1 2 3 4 5 | Confidentiality | 1 2 3 4 5 |
Humility | 1 2 3 4 5 | Servanthood | 1 2 3 4 5 |
Flexibility/Spontaneity | 1 2 3 4 5 | Respect of others | 1 2 3 4 5 |
Transparency | 1 2 3 4 5 | Honesty | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
C. MARRIAGE
Role responsibilities | 1 2 3 4 5 | Goals for marriage | 1 2 3 4 5 |
Commitment level | 1 2 3 4 5 | Expectations clarified | 1 2 3 4 5 |
Creating romance | 1 2 3 4 5 | Communication level | 1 2 3 4 5 |
Sex life | 1 2 3 4 5 | Conflict resolution | 1 2 3 4 5 |
Acceptance experienced | 1 2 3 4 5 | No public criticism | 1 2 3 4 5 |
Affirmation expressed | 1 2 3 4 5 | Absence of sarcasm | 1 2 3 4 5 |
Appreciation shown | 1 2 3 4 5 | Mutual respect | 1 2 3 4 5 |
Sacrificial serving | 1 2 3 4 5 | Christlike love seen | 1 2 3 4 5 |
Praying together daily | 1 2 3 4 5 | Time together alone | 1 2 3 4 5 |
Mutual friends | 1 2 3 4 5 | Activities as a couple | 1 2 3 4 5 |
Mutual edification | 1 2 3 4 5 | Creative leisure time | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | Top need meeting | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
D. PARENTING
Spouse before children | 1 2 3 4 5 | Stewardship perspective | 1 2 3 4 5 |
Goals for each child | 1 2 3 4 5 | Education in the Lord | 1 2 3 4 5 |
Quantity of quality time | 1 2 3 4 5 | Education in life | 1 2 3 4 5 |
Parent as role model | 1 2 3 4 5 | Education in academics | 1 2 3 4 5 |
Biblical discipline | 1 2 3 4 5 | Biblical nurture | 1 2 3 4 5 |
Respect for uniqueness | 1 2 3 4 5 | Listening to child | 1 2 3 4 5 |
Consistent discipline | 1 2 3 4 5 | Conveying acceptance | 1 2 3 4 5 |
Affirmation | 1 2 3 4 5 | Develop self worth | 1 2 3 4 5 |
Peaceful home life | 1 2 3 4 5 | Develop creativity | 1 2 3 4 5 |
Give freedom to fail | 1 2 3 4 5 | Encourage friendships | 1 2 3 4 5 |
Use of resources | 1 2 3 4 5 | Develop responsibility | 1 2 3 4 5 |
Communication skill | 1 2 3 4 5 | Sense of security | 1 2 3 4 5 |
Exposure to experiences | 1 2 3 4 5 | Lack of favoritism | 1 2 3 4 5 |
Competent to Compete | 1 2 3 4 5 | Celebrate Achievements | 1 2 3 4 5 |
Compensate Imperfection | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
E. HOMEMAKING
Motivational level | 1 2 3 4 5 | Ministry perspective | 1 2 3 4 5 |
Planning | 1 2 3 4 5 | System of priorities | 1 2 3 4 5 |
Problem solving | 1 2 3 4 5 | Decision making | 1 2 3 4 5 |
Organizational ability | 1 2 3 4 5 | Follow Up/Through | 1 2 3 4 5 |
Ability to say "No" | 1 2 3 4 5 | Avoidance of time traps | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
F.
Haven of rest | 1 2 3 4 5 | Open heart - Open home | 1 2 3 4 5 |
Standards of cleanliness | 1 2 3 4 5 | Hospitality | 1 2 3 4 5 |
Scheduled pace | 1 2 3 4 5 | Scheduled cleaning | 1 2 3 4 5 |
Creativity expressed | 1 2 3 4 5 | Menu planning | 1 2 3 4 5 |
Spatial organization | 1 2 3 4 5 | Organized shopping | 1 2 3 4 5 |
Decorating/furnishings | 1 2 3 4 5 | Good neighbor | 1 2 3 4 5 |
Budget | 1 2 3 4 5 | Record keeping/filing | 1 2 3 4 5 |
Prompt correspondence | 1 2 3 4 5 | Entertaining | 1 2 3 4 5 |
Community involvement | 1 2 3 4 5 | Economy/frugality | 1 2 3 4 5 |
Repair and maintenance | 1 2 3 4 5 | Bills paid promptly | 1 2 3 4 5 |
Variety in meals | 1 2 3 4 5 | Helper to husband | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
III. PERSONAL GROWTH
A. PHYSICAL
Amount of sleep | 1 2 3 4 5 | Energy level | 1 2 3 4 5 |
Diet/nutrition | 1 2 3 4 5 | Exercise | 1 2 3 4 5 |
Weight | 1 2 3 4 5 | Appearance/Grooming | 1 2 3 4 5 |
Clothes/Dress | 1 2 3 4 5 | Shape/Muscle tone | 1 2 3 4 5 |
Medical Check-ups | 1 2 3 4 5 | Dental/Vision exams | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
B. SELF MANAGEMENT
Responsible for self | 1 2 3 4 5 | Time management | 1 2 3 4 5 |
Sense of direction | 1 2 3 4 5 | Purpose in life | 1 2 3 4 5 |
Long range goals | 1 2 3 4 5 | Schedule time | 1 2 3 4 5 |
Short range goals | 1 2 3 4 5 | Record of progress | 1 2 3 4 5 |
Regular evaluation | 1 2 3 4 5 | Non-hectic pace | 1 2 3 4 5 |
Personal organization | 1 2 3 4 5 | Able to find things | 1 2 3 4 5 |
On time for appointments | 1 2 3 4 5 | Spirit of excellence | 1 2 3 4 5 |
Control of habits | 1 2 3 4 5 | File and keep records | 1 2 3 4 5 |
Adequate savings plan | 1 2 3 4 5 | Retirement plan | 1 2 3 4 5 |
Balanced budget | 1 2 3 4 5 | Use of possessions | 1 2 3 4 5 |
Standard of living | 1 2 3 4 5 | Personal discipline | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
C. SELF DEVELOPMENT
Cultural awareness | 1 2 3 4 5 | Reading program | 1 2 3 4 5 |
Cultural appreciation | 1 2 3 4 5 | Reading of biographies | 1 2 3 4 5 |
Aware of current events | 1 2 3 4 5 | Reading of classics | 1 2 3 4 5 |
Social interaction | 1 2 3 4 5 | Creative use of leisure | 1 2 3 4 5 |
Travel experience | 1 2 3 4 5 | Ability to recreate | 1 2 3 4 5 |
Self development program | 1 2 3 4 5 | Hobby/relaxation time | 1 2 3 4 5 |
Control of TV viewing | 1 2 3 4 5 | Listen to cassettes | 1 2 3 4 5 |
Educational level | 1 2 3 4 5 | Keeping of a diary | 1 2 3 4 5 |
Positive outlook | 1 2 3 4 5 | Personal integrity | 1 2 3 4 5 |
Enthusiasm for life | 1 2 3 4 5 | Trustworthiness | 1 2 3 4 5 |
Flexibility | 1 2 3 4 5 | Balance | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
IV. SPIRITUAL LIFE
A. KNOWLEDGE
Goals for spiritual life | 1 2 3 4 5 | Daily devotional time | 1 2 3 4 5 |
Prayer list/journal | 1 2 3 4 5 | Knowledge of God | 1 2 3 4 5 |
Quiet time journal | 1 2 3 4 5 | Knowledge of His word | 1 2 3 4 5 |
Love for God | 1 2 3 4 5 | Breadth of knowledge | 1 2 3 4 5 |
Enjoyment of God | 1 2 3 4 5 | Depth of knowledge | 1 2 3 4 5 |
Eternal perspective | 1 2 3 4 5 | Statement of purpose | 1 2 3 4 5 |
Bible reading program | 1 2 3 4 5 | Major Bible themes | 1 2 3 4 5 |
Bible study program | 1 2 3 4 5 | Bible study skills | 1 2 3 4 5 |
Scripture memory program | 1 2 3 4 5 | Small group Bible study | 1 2 3 4 5 |
Meditation on Scripture | 1 2 3 4 5 | Exposure to teaching | 1 2 3 4 5 |
Feed self from Scripture | 1 2 3 4 5 | Derive applications | 1 2 3 4 5 |
Topical/Character studies | 1 2 3 4 5 | Love God w/ all mind | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
B. UNDERSTANDING
See fruit of the Spirit | 1 2 3 4 5 | Sanctified life | 1 2 3 4 5 |
Christ-like character | 1 2 3 4 5 | Control of temper/moods | 1 2 3 4 5 |
Control of attitudes | 1 2 3 4 5 | Control of tongue | 1 2 3 4 5 |
Under Biblical authority | 1 2 3 4 5 | Biblical self concept | 1 2 3 4 5 |
Freedom from anxiety | 1 2 3 4 5 | Freedom from the flesh | 1 2 3 4 5 |
Contentment | 1 2 3 4 5 | Freedom from things | 1 2 3 4 5 |
Can break a habit | 1 2 3 4 5 | Can build a habit | 1 2 3 4 5 |
Sacrificial lifestyle | 1 2 3 4 5 | Spirit controlled life | 1 2 3 4 5 |
Sacrificial giving | 1 2 3 4 5 | Regular applications | 1 2 3 4 5 |
Accountable for growth | 1 2 3 4 5 | Biblical disciple | 1 2 3 4 5 |
Specific spiritual growth | 1 2 3 4 5 | Specific change in life | 1 2 3 4 5 |
Acceptance of self | 1 2 3 4 5 | Acceptance of others | 1 2 3 4 5 |
Living for future | 1 2 3 4 5 | Denial of self | 1 2 3 4 5 |
Abiding obedience | 1 2 3 4 5 | Learning from others | 1 2 3 4 5 |
Dependent trust | 1 2 3 4 5 | Work of faith | 1 2 3 4 5 |
Labor of love | 1 2 3 4 5 | Under authority | 1 2 3 4 5 |
____________________ | 1 2 3 4 5 | __________________ | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |
V. MINISTRY
Motivation to serve | 1 2 3 4 5 | Awareness of needs | 1 2 3 4 5 |
Exposure to needs | 1 2 3 4 5 | Skill to meet needs | 1 2 3 4 5 |
Skill in evangelism | 1 2 3 4 5 | Take interest in others | 1 2 3 4 5 |
Plan for evangelism | 1 2 3 4 5 | Prayer for evangelism | 1 2 3 4 5 |
Apologetics skill | 1 2 3 4 5 | Can follow-up a convert | 1 2 3 4 5 |
Discipleship skill | 1 2 3 4 5 | Can teach truth | 1 2 3 4 5 |
Making disciples | 1 2 3 4 5 | Practicing hospitality | 1 2 3 4 5 |
Counseling | 1 2 3 4 5 | Serving others | 1 2 3 4 5 |
Confronting | 1 2 3 4 5 | Church service | 1 2 3 4 5 |
Comforting | 1 2 3 4 5 | Personal ministry | 1 2 3 4 5 |
Teamwork/unity | 1 2 3 4 5 | Imparting vision | 1 2 3 4 5 |
Leadership skill | 1 2 3 4 5 | Social action | 1 2 3 4 5 |
Local missions awareness | 1 2 3 4 5 | Local missions support | 1 2 3 4 5 |
Foreign missions | 1 2 3 4 5 | Foreign mission support | 1 2 3 4 5 |
Political involvement | 1 2 3 4 5 | Responsible citizenship | 1 2 3 4 5 |
Ministry to community | 1 2 3 4 5 | Ministry to world | 1 2 3 4 5 |
NEED #1 ___________________________________________________ | |||
NEED #2 ___________________________________________________ |