Peg System for Scripture Memory Enhancement
# | BODY | PLACE (Chapter) | PERSON (Verse) | ITEM (Verse) | Action | Other |
0 | z,s=eyes | ZOO | Zoro | saw | sow | cei(ling) |
1 | t,d=toe | HUT | Dough Boy/ET | tea | tow | hot |
2 | n=knee | INN | Noah | wine | wane | new |
3 | m=muscle | HOME | Moe/Ma | ham | mow | Omaha |
4 | r=rear | ROW (Houses) | Ray (Charles) | oar | row | error |
5 | l=lung | HILL | Whale | hail | lie | eel |
6 | sh,ch,j=shoulder | SHOW/SHOE | Witch | jay (blue) | show | jaw |
7 | k,c=collar | KEY (FL) | Cow | ax | coup | hawk |
8 | f,v=face | HIVE | Eve | ivy | vow | wave |
9 | p,b=point | WEB/BAY | Pooh | whip | bye/boo | bee |
10 | t,d & s,z | HADES/DAYS (Inn) | Toys | ties | doze/ties | dues |
11 | t,d & t,d | TUT (Pyramid) | Toad | tutu | toot | tote |
12 | t,d & n | DUNE | Tin man | tin (can) | dine | tune |
13 | t,d & m | TOMB | Adam | dime | tame | dome |
14 | t,d & r | TOWER (Eiffel) | Tire man | tire | Tear | tour |
15 | t,d & l | DALE/DELL | Dale (Evans) | towel | duel/deal | dial |
16 | t,d & sh,ch,j | DITCH | Dutch (boy) | dish | Dash | douche |
17 | t,d & k,c | DOCK | Doc | Duck (white) | Take | Duke |
18 | t,d & f,v | TV | Thief | Daffey (black) | dive | dove |
19 | t,d & p,b | TUB | Tubby/Tabby | Tape | tip | dip |
20 | n & s,z | NOOSE (gallows) | Groucho | Nose | niece | news |
21 | n & t,d | NET/NUT(shell) | Newt | nut/net | note | knot |
22 | n & n | NOON (high) | Nun | nanny |
| anon. (AA) |
23 | n & m | GNOME (igloo) | Nemo | name (tag) |
|
|
24 | n & r | NERU (Taj Mah) | Nero | Nair |
| Neru (jacket) |
25 | n & l | NILE (river) | Cleopatra | nail | knell | Nelly |
26 | n & sh,ch,j | NICHE/NOSH(bagel) | Nacho Bandito | notch | “natch” | natchua'(re) |
27 | n & k,c | NUKE (microwave) | Nick (St.) | gnocchi | knock/honk | neck |
28 | n & f,v | NAVY (carrier) | Knave (jack) | Knife |
|
|
29 | n & p,b | NOB Hill | Newbie | Knob | "nope" | nape |
30 | m & s,z | MAZE | Moose (Bullwinkle) | Mouse |
| Ms. |
31 | m & t,d | MOAT | Mate/Mute | mat |
| meat |